Filter
10-42-1 | High Purity Standards Praseodymium at 10 µg/mL in 2% HNO3
High Purity Standards
$67.50
View
10-43-1 | High Purity Standards Rhenium at 10 µg/mL in 2% HNO3
10-44-2 | High Purity Standards Rhodium at 10 µg/mL in 2% HCl
$129.00
10-45-1 | High Purity Standards Rubidium at 10 µg/mL in 2% HNO3
10-46-2 | High Purity Standards Ruthenium at 10 µg/mL in 2% HCl
$90.00
10-47-1 | High Purity Standards Samarium at 10 µg/mL in 2% HNO3
10-48-1 | High Purity Standards Scandium at 10 µg/mL in 2% HNO3
$93.00
10-49-1 | High Purity Standards Selenium at 10 µg/mL in 2% HNO3
10-4F | High Purity Standards Silicon at 10 µg/mL in H2O
10-5-1 | High Purity Standards Beryllium at 10 µg/mL in 2% HNO3
10-50-4 | High Purity Standards Silicon at 10 µg/mL in H2O from Sodium Silicate
10-51-1 | High Purity Standards Silver at 10 µg/mL in 2% HNO3
10-52-1 | High Purity Standards Sodium at 10 µg/mL in 2% HNO3
10-53-1 | High Purity Standards Strontium at 10 µg/mL in 2% HNO3
10-54-5 | High Purity Standards Sulfur at 10 µg/mL in H2O
10-55-3 | High Purity Standards Tantalum at 10 µg/mL in 2% HNO3 + Tr HF
10-56-3 | High Purity Standards Tellurium at 10 µg/mL in 2% HNO3 + Tr HF
10-57-1 | High Purity Standards Terbium at 10 µg/mL in 2% HNO3
10-58-1 | High Purity Standards Thallium at 10 µg/mL in 2% HNO3
10-59-1 | High Purity Standards Thorium at 10 µg/mL in 2% HNO3
10-6-1 | High Purity Standards Bismuth at 10 µg/mL in 2% HNO3
10-60-1 | High Purity Standards Thulium at 10 µg/mL in 2% HNO3
$85.50
10-61-3 | High Purity Standards Tin at 10 µg/mL in 2% HNO3 + Tr HF
10-61-4 | High Purity Standards Tin at 10 µg/mL in H2O
$70.50