Filter
100012-2 | High Purity Standards Chromium at 1,000 µg/mL in 2% HCl
High Purity Standards
$66.00
View
100012-6 | High Purity Standards Chromium +3 at 1,000 µg/mL in 2% HCl
$78.00
100012-7 | High Purity Standards Chromium +6 at 1,000 µg/mL in H2O
$72.00
100013-1 | High Purity Standards Cobalt at 1,000 µg/mL in 2% HNO3
100013-2 | High Purity Standards Cobalt at 1,000 µg/mL in 2% HCl
100014-1 | High Purity Standards Copper at 1,000 µg/mL in 2% HNO3
100014-2 | High Purity Standards Copper at 1,000 µg/mL in 2% HCl
100015-1 | High Purity Standards Dysprosium at 1,000 µg/mL in 2% HNO3
100015-2 | High Purity Standards Dysprosium at 1,000 µg/mL in 2% HCl
$115.50
100016-1 | High Purity Standards Erbium at 1,000 µg/mL in 2% HNO3
100016-2 | High Purity Standards Erbium at 1,000 µg/mL in 2% HCl
100017-1 | High Purity Standards Europium at 1,000 µg/mL in 2% HNO3
100017-2 | High Purity Standards Europium at 1,000 µg/mL in 2% HCl
$103.50
100018-1 | High Purity Standards Gadolinium at 1,000 µg/mL in 2% HNO3
100018-2 | High Purity Standards Gadolinium at 1,000 µg/mL in 2% HCl
100019-1 | High Purity Standards Gallium at 1,000 µg/mL in 2% HNO3
100019-2 | High Purity Standards Gallium at 1,000 µg/mL in 2% HCl
$93.00
10002-2 | High Purity Standards Antimony at 1,000 µg/mL in 20% HCl
10002-3 | High Purity Standards Antimony at 1,000 µg/mL in 5% HNO3 + 0.1% HF
10002-8 | High Purity Standards Antimony at 1,000 µg/mL in 5% Tartaric Acid + 2% HNO3
100020-1 | High Purity Standards Germanium at 1,000 µg/mL in 1% HNO3
100020-3 | High Purity Standards Germanium at 1,000 µg/mL in 2% HNO3 + 0.5% HF
100021-2 | High Purity Standards Gold at 1,000 µg/mL in 2% HCl
$135.00
100022-3 | High Purity Standards Hafnium at 1,000 µg/mL in 2% HNO3 + 0.5% HF