- Description
- Product Details
- Additional Information
Description
| Compound | CAS Number | Cocnetration |
| nonane (C9) | 111-84-2 | 1000 mg/L |
| decane | 124-18-5 | 1000 mg/L |
| dodecane | 112-40-3 | 1000 mg/L |
| tetradecane | 629-59-4 | 1000 mg/L |
| n-hexadecane | 544-76-3 | 1000 mg/L |
| octadecane | 593-45-3 | 1000 mg/L |
| eicosane | 112-95-8 | 1000 mg/L |
| docosane | 629-97-0 | 1000 mg/L |
| tetracosane | 646-31-1 | 1000 mg/L |
| hexacosane | 630-01-3 | 1000 mg/L |
| octacosane | 630-02-4 | 1000 mg/L |
| triacontane | 638-68-6 | 1000 mg/L |
| dotriacontane (C32) | 544-85-4 | 1000 mg/L |
| tetratriacontane (C34) | 14167-59-0 | 1000 mg/L |
| hexatriacontane (C36) | 630-06-8 | 1000 mg/L |
| Matrix | MeCl2:CS2 85:15 |
Product Details
Additional sizes and concentrations available upon request. Please email all inquiries to info@delta-sci.com