- Description
- Product Details
- Additional Information
Description
| Compound | CAS Number | Cocnetration |
| acetophenone | 98-86-2 | 2000 mg/L |
| 1,3-dinitrobenzene | 99-65-0 | 2000 mg/L |
| 2,4-dinitrotoluene | 121-14-2 | 2000 mg/L |
| 2,6-dinitrotoluene | 606-20-2 | 2000 mg/L |
| ethyl methanesulfonate | 62-50-0 | 2000 mg/L |
| isophorone | 78-59-1 | 2000 mg/L |
| isosafrole | 120-58-1 | 2000 mg/L |
| methyl methanesulfonate | 66-27-3 | 2000 mg/L |
| 1,4-naphthoquinone | 130-15-4 | 2000 mg/L |
| nitrobenzene-13C6 | 98-95-3 | 2000 mg/L |
| pentachloronitrobenzene | 82-68-8 | 2000 mg/L |
| safrole | 94-59-7 | 2000 mg/L |
| 1,3,5-trinitrobenzene | 99-35-4 | 2000 mg/L |
| Matrix | Methylene Chloride |
Product Details
Additional sizes and concentrations available upon request. Please email all inquiries to info@delta-sci.com