- Description
- Product Details
- Additional Information
Description
| Compound | CAS Number | Cocnetration |
| carbon disulfide | 75-15-0 | 500 mg/L |
| 2-chloroethyl vinyl ether | 110-75-8 | 1000 mg/L |
| vinyl acetate | 108-05-4 | 1000 mg/L |
| acetone | 67- 64-1 | 1000 mg/L |
| 2-butanone (MEK) | 79-93-3 | 1000 mg/L |
| 4-methyl-2-pentanone (MIBK) | 108-10-1 | 1000 mg/L |
| 2-hexanone | 591-78-6 | 1000 mg/L |
| methyl t-butyl ether | 1634-04-4 | 500 mg/L |
| trichlorofluoromethane | 75-69-4 | 500 mg/L |
| bromomethane | 74-83-9 | 500 mg/L |
| vinyl chloride | 75-01-4 | 500 mg/L |
| chloromethane | 74-87-3 | 500 mg/L |
| chloroethane | 75-00-3 | 500 mg/L |
| dichlorodifluoromethane | 75-71-8 | 500 mg/L |
| Matrix | P/T Methanol |
Product Details
Additional sizes and concentrations available upon request. Please email all inquiries to info@delta-sci.com