- Description
- Product Details
- Additional Information
Description
| Compound | CAS Number | Cocnetration |
| benzene | 71-43-2 | 1000 mg/L |
| toluene | 108-88-3 | 1000 mg/L |
| ethylbenzene | 100-41-4 | 1000 mg/L |
| o-xylene | 95-47-6 | 1000 mg/L |
| m-xylene | 108-38-3 | 1000 mg/L |
| p-xylene | 106-42-3 | 1000 mg/L |
| styrene | 100-42-5 | 1000 mg/L |
| isopropylbenzene | 98-82-8 | 1000 mg/L |
| n-propylbenzene | 103-65-1 | 1000 mg/L |
| chloroform | 67-66-3 | 1000 mg/L |
| carbon tetrachloride | 56-23-5 | 1000 mg/L |
| 1,1,1-trichloroethane | 71-55-6 | 1000 mg/L |
| trichloroethylene | 79-01-6 | 1000 mg/L |
| tetrachloroethylene | 127-18-4 | 1000 mg/L |
| 1,1,2,2-tetrachloroethane | 79-34-5 | 1000 mg/L |
| hexachloroethane | 67-72-1 | 1000 mg/L |
| pentachloroethane | 76-01-7 | 1000 mg/L |
| hexachlorobutadiene | 87-68-3 | 1000 mg/L |
| Matrix | P/T Methanol |
Product Details
Additional sizes and concentrations available upon request. Please email all inquiries to info@delta-sci.com