Filter
6020ISS | 6020 Internal Standard - HNO3
Inorganic Ventures
$253.50
View
6020SPK-W | 6020 Spike Standard - Water - HNO3
$273.00
61-00026 | NSI Lab Solutions Pseudomonas Aeruginosa CRM, 1.5 mL
NSI Lab Solutions
$487.50
61-00029 | NSI Lab Solutions Salmonella Enterica Abony CRM, 1.5 mL
61-0003 | NSI Lab Solutions Bacillus Subtilis USP CRM, 1.5 mL
61-00031 | NSI Lab Solutions Salmonella Enterica CRM, 1.5 mL
61-00053 | NSI Lab Solutions Aspergillus Brasiliensis, 1.5 mL
61-00054 | NSI Lab Solutions Candida Albicans USP CRM, 1.5 mL
61-0012 | NSI Lab Solutions Escherichia Coli CRM, 1.5 mL
61-0032 | NSI Lab Solutions Staphylococcus Aureus USP CRM, 1.5 mL
775H-10 | NSI Lab Solutions E.faecalis, 1000 to 2000 CFU
$226.50
775H-20X | NSI Lab Solutions E.faecalis, 1000 to 2000 CFU
$337.50
775L-10 | NSI Lab Solutions E.faecalis, <200 CFU
$196.00
775L-20X | NSI Lab Solutions E.faecalis, <200 CFU
8015-M9C-A1 | High Purity Standards 9 Component Alcohols Mix at 2000 µg/mL in DI water
High Purity Standards
$78.00
8167-10 | NSI Lab Solutions Klebsiella spp, 1000 to 2000 CFU
8167-20X | NSI Lab Solutions Klebsiella spp, 1000 to 2000 CFU
9001-10 | NSI Lab Solutions E. coli, 1000 to 2000 CFU
9001-20X | NSI Lab Solutions E. coli, 1000 to 2000 CFU
9001L-10 | NSI Lab Solutions E. coli, <200 CFU
9001L-20X | NSI Lab Solutions E. coli, <200 CFU
AAAG1 | 1000 ppm Silver for AA - HNO3
$31.50
AAAGCN | 1000 ppm Silver for AA - NaCN
$150.00
AAAL1 | 1000 ppm Aluminum for AA - HNO3