- Description
- Product Details
- Additional Information
Description
| Compound | CAS Number | Cocnetration |
| allyl chloride | 107-05-1 | 10000 mg/L |
| cis-1,4-dichloro-2-butene | 1476-11-5 | 10000 mg/L |
| trans-1,4-dichloro-2-butene | 110-57-6 | 10000 mg/L |
| ethyl methacrylate | 97-63-2 | 10000 mg/L |
| methyl methacrylate | 80-62-6 | 10000 mg/L |
| ethyl ether | 60-29-7 | 10000 mg/L |
| isopropyl ether | 108-20-3 | 10000 mg/L |
| 2-nitropropane | 79-46-9 | 20000 mg/L |
| ethyl acetate | 141-78-6 | 20000 mg/L |
| tetrahydrofuran | 109-99-9 | 20000 mg/L |
| tert-butyl alcohol | 75-65-0 | 100000 mg/L |
| cyclohexanone | 108-94-1 | 100000 mg/L |
| methyl acrylonitrile | 126-98-7 | 100000 mg/L |
| acetonitrile | 75-05-8 | 100000 mg/L |
| propionitrile | 107-12-0 | 100000 mg/L |
| Matrix | P/T Methanol |
Product Details
Additional sizes and concentrations available upon request. Please email all inquiries to info@delta-sci.com