- Description
- Product Details
- Additional Information
Description
| Compound | CAS Number | Cocnetration |
| acetone | 67-64-1 | 4000 mg/L |
| 2-butanone (MEK) | 78-93-3 | 4000 mg/L |
| 4-methyl-2-pentanone (MIBK) | 108-10-1 | 4000 mg/L |
| 2-hexanone | 591-78-6 | 4000 mg/L |
| carbon disulfide | 75-15-0 | 2000 mg/L |
| methyl t-butyl ether | 1634-04-4 | 2000 mg/L |
| trans-1,4-dichloro-2-butene | 110-57-6 | 2000 mg/L |
| ethyl methacrylate | 97-63-2 | 2000 mg/L |
| methyl methacrylate | 80-62-6 | 2000 mg/L |
| 1,1,2-trichloro-1,2,2-trifluoroethane (Freon 113) | 76-13-1 | 2000 mg/L |
| allyl chloride | 107-05-1 | 2000 mg/L |
| 1,2,3-trimethylbenzene | 526-73-8 | 2000 mg/L |
| chloroprene | 126-99-8 | 2000 mg/L |
| iodomethane | 74-88-4 | 4000 mg/L |
| methyl acrylonitrile | 126-98-7 | 20000 mg/L |
| acetonitrile | 75-05-8 | 20000 mg/L |
| propionitrile | 107-12-0 | 20000 mg/L |
| 1,4-dioxane | 123-91-1 | 40000 mg/L |
| isobutyl alcohol | 78-83-1 | 40000 mg/L |
| ethanol (200 Proof) | 64-17-5 | 80000 mg/L |
| Matrix | P/T Methanol |
Product Details
Additional sizes and concentrations available upon request. Please email all inquiries to info@delta-sci.com