- Description
- Product Details
- Additional Information
Description
| Compound | CAS Number | Cocnetration |
| 1,2-dichloroethane | 107-06-2 | 1000 mg/L |
| trichloroethylene | 79-01-6 | 1000 mg/L |
| 1,1,1-trichloroethane | 71-55-6 | 1000 mg/L |
| 1,1,2-trichloroethane | 79-00-5 | 1000 mg/L |
| carbon tetrachloride | 56-23-5 | 2000 mg/L |
| tetrachloroethylene | 127-18-4 | 1000 mg/L |
| methylene chloride | 75-09-2 | 2000 mg/L |
| cis-1,2-dichloroethylene | 156-59-2 | 1000 mg/L |
| trans-1,2-dichloroethylene | 156-60-5 | 1000 mg/L |
| styrene | 100-42-5 | 1000 mg/L |
| benzene | 71-43-4 | 1000 mg/L |
| toluene | 108-88-3 | 1000 mg/L |
| ethylbenzene | 100-41-4 | 1000 mg/L |
| o-xylene | 95-47-6 | 1000 mg/L |
| m-xylene | 108-38-3 | 1000 mg/L |
| 1,1-dichloroethylene | 75-35-4 | 1000 mg/L |
| Matrix | P/T Methanol |
Product Details
Additional sizes and concentrations available upon request. Please email all inquiries to info@delta-sci.com