- Description
- Product Details
- Additional Information
Description
| Compound | CAS Number | Cocnetration |
| 2,3-dichlorophenol | 576-24-9 | 1000 mg/L |
| 2,5-dichlorophenol | 583-78-8 | 1000 mg/L |
| 2,6-dichlorophenol | 87-65-0 | 1000 mg/L |
| 2-picoline | 106-06-8 | 1000 mg/L |
| 3,4-dichlorophenol | 95-77-2 | 1000 mg/L |
| 3,5-dichlorophenol | 591-35-5 | 1000 mg/L |
| 3-chlorophenol | 108-43-0 | 1000 mg/L |
| 4-chlorophenol | 106-48-9 | 1000 mg/L |
| acetophenone | 98-86-2 | 1000 mg/L |
| a-terpineol | 10482-56-1 | 1000 mg/L |
| benzoic acid | 65-85-0 | 1000 mg/L |
| ethylene glycol dimethacrylate | 97-90-5 | 1000 mg/L |
| decane | 124-18-5 | 1000 mg/L |
| octadecane | 593-45-3 | 1000 mg/L |
| o-toluidine | 95-53-4 | 1000 mg/L |
| 1,2,3,4-tetrachlorobenzene | 634-66-2 | 1000 mg/L |
| 1,2,3,5-Tetrachlorobenzene | 634-90-2 | 1000 mg/L |
| 1,2,4,5-tetrachlorobenzene | 95-94-3 | 1000 mg/L |
| pentachlorobenzene | 608-93-5 | 1000 mg/L |
| 2-butoxyethanol | 111-76-2 | 1000 mg/L |
| Matrix | Methylene Chloride |
Product Details
Additional sizes and concentrations available upon request. Please email all inquiries to info@delta-sci.com