- Description
- Product Details
- Additional Information
Description
| Compound | CAS Number | Cocnetration |
| iodomethane | 74-88-4 | 4000 mg/L |
| acetone | 67-64-1 | 4000 mg/L |
| 2-butanone (MEK) | 79-93-3 | 4000 mg/L |
| 4-methyl-2-pentanone (MIBK) | 108-10-1 | 4000 mg/L |
| 2-hexanone | 591-78-6 | 4000 mg/L |
| carbon disulfide | 75-15-0 | 2000 mg/L |
| ethyl acetate | 141-78-6 | 4000 mg/L |
| tert-amyl alcohol | 75-85-4 | 20000 mg/L |
| 2-methyl-2-propanol | 75-65-0 | 20000 mg/L |
| 3,3-dimethyl-1-butanol | 624-95-3 | 20000 mg/L |
| t-butyl formate | 762-75-4 | 2000 mg/L |
| cyclohexane | 110-82-7 | 2000 mg/L |
| tert-butyl ethyl ether | 637-92-3 | 2000 mg/L |
| methyl acetate | 79-20-9 | 2000 mg/L |
| methylcyclohexane | 108-87-2 | 2000 mg/L |
| tert-amyl methyl ether | 994-05-8 | 2000 mg/L |
| n-hexane | 110-54-3 | 2000 mg/L |
| ethyl ether | 60-29-7 | 2000 mg/L |
| 1,2,3-trimethylbenzene | 526-73-8 | 2000 mg/L |
| mesityl oxide | 141-79-7 | 20000 mg/L |
| methyl t-butyl ether | 1634-04-4 | 2000 mg/L |
| isopropyl ether | 108-20-3 | 2000 mg/L |
| chloroprene | 126-99-8 | 2000 mg/L |
| allyl chloride | 107-05-1 | 2000 mg/L |
| cis-1,4-dichloro-2-butene | 1476-11-5 | 2000 mg/L |
| trans-1,4-dichloro-2-butene | 110-57-6 | 2000 mg/L |
| ethyl methacrylate | 97-63-2 | 2000 mg/L |
| methyl methacrylate | 80-62-6 | 2000 mg/L |
| methacrylonitrile | 20000 mg/L | |
| acetonitrile | 75-05-8 | 20000 mg/L |
| proprionitrile | 20000 mg/L | |
| 1,4-dioxane | 123-91-1 | 40000 mg/L |
| ethanol (Absolute, USP) | 64-17-5 | 40000 mg/L |
| isobutyl alcohol | 78-83-1 | 40000 mg/L |
| tetrahydrofuran | 109-99-9 | 20000 mg/L |
| 1,1,2-trichloro-1,2,2-trifluoroethane | 76-13-1 | 2000 mg/L |
| Matrix | P/T Methanol |
Product Details
Additional sizes and concentrations available upon request. Please email all inquiries to info@delta-sci.com