- Description
- Product Details
- Additional Information
Description
| Compound | CAS Number | Cocnetration |
| acetonitrile | 75-05-8 | 2000 mg/L |
| chloroprene | 126-99-8 | 2000 mg/L |
| bis(2-chloroethyl)ether | 111-44-4 | 2000 mg/L |
| bis(2-chloro-1-methylethyl) ether | 108-60-1 | 2000 mg/L |
| bis(chloromethyl)ether | 542-88-1 | 2000 mg/L |
| decane (C10) | 124-18-5 | 2000 mg/L |
| n-hexane (C6) | 110-54-3 | 2000 mg/L |
| 2-nitrotoluene | 88-72-2 | 2000 mg/L |
| pyridine | 110-86-1 | 2000 mg/L |
| tetrahydrofuran | 109-99-9 | 2000 mg/L |
| dodecane (C12) | 112-40-3 | 2000 mg/L |
| trans-1,4-dichloro-2-butene | 110-57-6 | 1000 mg/L |
| cis-1,4-dichloro-2-butene | 1476-11-5 | 1000 mg/L |
| ethyl acrylate | 140-88-5 | 2000 mg/L |
| ethyl methacrylate | 97-63-2 | 2000 mg/L |
| methyl acrylate | 96-33-3 | 2000 mg/L |
| methyl methacrylate | 80-62-6 | 2000 mg/L |
| allyl chloride | 107-05-1 | 2000 mg/L |
| 1,1,2-trichloroethane | 79-00-5 | 2000 mg/L |
| 1,1,2-trichloro-1,2,2-trifluoroethane (Freon 113) | 76-13-1 | 2000 mg/L |
| 1,1,2-trichloropropane | 598-77-6 | 2000 mg/L |
| a,a,a-trichlorotoluene | 98-07-7 | 2000 mg/L |
| n-Tridecane (C13) | 629-50-5 | 2000 mg/L |
| triethylamine | 121-44-8 | 2000 mg/L |
| Furan | 110-00-9 | 2000 mg/L |
| ethyl ether | 60-29-7 | 2000 mg/L |
| dimethylamine | 124-40-3 | 2000 mg/L |
| N,N-dimethylaniline | 121-69-7 | 2000 mg/L |
| ethyl acetate | 141-78-6 | 2000 mg/L |
| 2-chlorophenol | 95-57-8 | 2000 mg/L |
| methyl acrylonitrile | 126-98-7 | 2000 mg/L |
| methyl acetate | 79-20-9 | 2000 mg/L |
| methyl cyclohexane | 108-87-2 | 2000 mg/L |
| methyl t-butyl ether | 1634-04-4 | 2000 mg/L |
| nitrobenzene | 98-95-3 | 2000 mg/L |
| p-methylstyrene | 622-97-9 | 1000 mg/L |
| a-methylstyrene | 98-83-9 | 2000 mg/L |
| hexachlorocyclopentadiene | 77-47-4 | 2000 mg/L |
| dicyclopentadiene | 77-73-6 | 2000 mg/L |
| 1-chlorobutane | 109-69-3 | 2000 mg/L |
| 1-chloro-4-nitrobenzene | 100-00-5 | 2000 mg/L |
| trans-crotonaldehyde | 123-73-9 | 2000 mg/L |
| hexachloroethane | 67-72-1 | 2000 mg/L |
| 4-chlorobenzotrifluoride | 98-56-6 | 2000 mg/L |
| 2-chloropropane | 75-29-6 | 2000 mg/L |
| cyanogen bromide | 506-68-3 | 2000 mg/L |
| diisopropyl methylphosphonate | 1445-75-6 | 2000 mg/L |
| m-vinyltoluene | 100-80-1 | 1000 mg/L |
| 1,2,3-trichloropropene | 96-19-5 | 2000 mg/L |
| 1-chloro-1,1-difluoroethane | 75-68-3 | 2000 mg/L |
| 1,3-butadiene | 106-99-0 | 2000 mg/L |
| chlorodifluoromethane (Freon 22) | 75-45-6 | 2000 mg/L |
| vinyl bromide | 593-60-2 | 2000 mg/L |
| Matrix | P/T Methanol |
Product Details
Additional sizes and concentrations available upon request. Please email all inquiries to info@delta-sci.com