- Description
- Product Details
- Additional Information
Description
This product is restricted and will only be sold and shipped to approved customers
Synonyms: 2-Hydroxypropanoic acid
|
Formula: H₃CCH(OH)COOH MW: 90.08 g/mol Density: ∼1.20 g/ml (20 °C) Storage Temperature: ambient |
MDL Number: MFCD00004520 CAS Number: 50-21-5 EINECS: 200-018-0 UN: 3265 ADR: 8,II Merck Index: 13,05351 |
Product Details
| GMP Manufactured Product | |
| Meets E.P. Chemical Specifications | |
| Meets U.S.P Requirements | |
| CAUTION: For Manufacturing, processing or repackaging | |
| Bulk Pharmaceutical Chemical | |
| Appearance | Passes Test |
| USP - Assay (CH₃CHOHCOOH) | 88.0 - 92.0 % |
| USP - Chloride (Cl) | Passes Test |
| USP - Citric, Oxalic, Phosphoric, or Tartaric Acids | Passes Test |
| USP - Identification | Passes Test |
| USP - Readily Carbonizable Substances | Passes Test |
| USP - Residue on Ignition | ≤ 0.05 % |
| USP - Sugars | Passes Test |
| USP - Sulfate (SO₄) | Passes Test |
| EP - Assay (CH₃CHOHCOOH) | 88.0 - 92.0 % |
| EP - (S)-enantiomer | ≥ 95.0 % |
| EP - Calcium (Ca) | ≤ 200 ppm |
| EP - Citric, Oxalic, and Phosphoric Acids | Passes Test |
| EP - Endotoxin Concentration, <5 IU/g | Passes Test |
| EP - Ether-Insoluble Substances | Passes Test |
| EP - Identification A | Passes Test |
| EP - Identification B | Passes Test |
| EP - Identification C | Passes Test |
| EP - Methanol (by GC) | ≤ 50 ppm |
| EP - Sugars and Other Reducing Substances | Passes Test |
| EP - Sulfate (SO₄) | ≤ 200 ppm |
| EP - Sulfated Ash | ≤ 0.1 % |
| This product is pyrogen free. | |
| Only Class 3 Solvents are likely to be present. Residual concentration | |
| of all Class 3 Solvents is <0.5%. | |
| Elemental Impurities (USP 232, EP 5.20) - Information on elemental | |
| impurities for this product is available on the associated Product | |
| Regulatory Data Sheet and elemental impurity profile report. |