- Description
- Product Details
- Additional Information
Description
This product is restricted and will only be sold and shipped to approved customers
MW: 86.18 g/mol
Boiling Pt: 69 °C (1013 hPa)
Melting Pt: –94.3 °C
Density: 0.659 g/cm³ (20 °C)
Flash Pt: –22 °C
Storage Temperature: ambient
CAS Number: 110-54-3
EINECS: 203-777-6
UN: 1208
ADR: 3,II
Merck Index: 13,04712
Product Details
| For Laboratory,Research,or Manufacturing Use | |
| Ultraviolet Absorbance (1.00-cm cell vs. water) - 350 nm | ≤ 0.005 |
| Ultraviolet Absorbance (1.00-cm cell vs. water) - 280 nm | ≤ 0.005 |
| Ultraviolet Absorbance (1.00-cm cell vs. water) - 254 nm | ≤ 0.008 |
| Ultraviolet Absorbance (1.00-cm cell vs. water) - 220 nm | ≤ 0.08 |
| Ultraviolet Absorbance (1.00-cm cell vs. water) - 210 nm | ≤ 0.2 |
| Ultraviolet Absorbance (1.00-cm cell vs. water) - UV Cut-off, nm | ≤ 192 |
| Fluorescence Trace Impurities, measured as Quinine Base - at 450 nm Emission | ≤ 0.3 ppb |
| Fluorescence Trace Impurities, measured as Quinine Base - at Emission Maximum for Impurities | ≤ 1.0 ppb |
| Assay (Total Saturated C₆ Isomers) (by GC, corrected for water) | ≥ 99.5 % |
| Assay (as n-Hexane) (by GC, corrected for water) | ≥ 95.0 % |
| Residue after Evaporation | ≤ 2.0 ppm |
| Substances Darkened by H₂SO₄ | Passes Test |
| Water (by KF, coulometric) | ≤ 0.01 % |
| Filtered through a 0.2 micron filter. | |
| Packaged under Nitrogen. |