- Description
- Product Details
- Additional Information
Description
| Compound | CAS Number | Cocnetration |
| bis(2-chloroethoxy)methane | 111-91-1 | 1000 mg/l |
| bis(2-chloroethyl)ether | 111-44-4 | 1000 mg/l |
| bis(2-chloro-1-methylethyl) ether | 108-60-1 | 1000 mg/l |
| 4-bromophenyl phenyl ether | 101-55-3 | 1000 mg/l |
| 4-chlorophenylphenyl ether | 7005-72-3 | 1000 mg/l |
| bis(2-ethylhexyl)phthalate | 117-81-7 | 1000 mg/l |
| butyl benzyl phthalate | 85-68-7 | 1000 mg/l |
| diethyl phthalate | 84-66-2 | 1000 mg/l |
| dimethyl phthalate | 131-11-3 | 1000 mg/l |
| di-n-butyl phthalate | 84-74-2 | 1000 mg/l |
| di-n-octyl phthalate | 117-84-0 | 1000 mg/l |
| 2-chloronaphthalene | 91-58-7 | 1000 mg/l |
| 1,2-dichlorobenzene | 95-50-1 | 1000 mg/l |
| 1,3-dichlorobenzene | 541-73-1 | 1000 mg/l |
| 1,4-dichlorobenzene | 106-46-7 | 1000 mg/l |
| hexachlorobenzene | 118-74-1 | 1000 mg/l |
| hexachlorobutadiene | 87-68-3 | 1000 mg/l |
| hexachlorocyclopentadiene | 77-47-4 | 1000 mg/l |
| hexachloroethane | 67-72-1 | 1000 mg/l |
| 1,2,4-trichlorobenzene | 120-82-1 | 1000 mg/l |
| 2,4-dinitrotoluene | 121-14-2 | 1000 mg/l |
| 2,6-dinitrotoluene | 606-20-2 | 1000 mg/l |
| isophorone | 78-59-1 | 1000 mg/l |
| nitrobenzene | 98-95-3 | 1000 mg/l |
| azobenzene | 103-33-3 | 1000 mg/l |
| N-nitrosodimethylamine | 62-75-9 | 1000 mg/l |
| n-nitrosodiphenylamine | 86-30-6 | 1000 mg/l |
| N-nitrosodi-n-propylamine | 621-64-7 | 1000 mg/l |
| acenaphthene | 83-32-9 | 1000 mg/l |
| acenaphthylene | 208-96-8 | 1000 mg/l |
| anthracene | 120-12-7 | 1000 mg/l |
| benzo[a]anthracene | 56-55-3 | 1000 mg/l |
| benzo[b]fluoranthene | 205-99-2 | 1000 mg/l |
| benzo[k]fluoranthene | 207-08-9 | 1000 mg/l |
| benzo[ghi]perylene | 191-24-2 | 1000 mg/l |
| benzo[a]pyrene | 50-32-8 | 1000 mg/l |
| chrysene | 218-01-9 | 1000 mg/l |
| fluoranthene | 206-44-0 | 1000 mg/l |
| fluorene | 86-73-7 | 1000 mg/l |
| indeno[1,2,3-cd]pyrene | 193-39-5 | 1000 mg/l |
| naphthalene | 91-20-3 | 1000 mg/l |
| phenanthrene | 85-01-8 | 1000 mg/l |
| pyrene | 129-00-0 | 1000 mg/l |
| dibenz[a,h]anthracene | 53-70-3 | 1000 mg/l |
| Matrix | Benz:MeCl2:ACCN 4:4:2 |
Product Details
Additional sizes and concentrations available upon request. Please email all inquiries to info@delta-sci.com