- Description
- Product Details
- Additional Information
Description
| Compound | CAS Number | Cocnetration |
| a-terpineol | 10482-56-1 | 1000 mg/L |
| aniline | 62-53-3 | 1000 mg/L |
| 3,3'-dichlorobenzidine | 91-94-1 | 1000 mg/L |
| benzidine | 92-87-5 | 1000 mg/L |
| n-nitrosodi-n-butylamine | 924-16-3 | 1000 mg/L |
| n-nitrosodiethylamine | 55-18-5 | 1000 mg/L |
| N-nitrosomethylethylamine | 10595-95-6 | 1000 mg/L |
| 4-chloroaniline | 106-47-8 | 1000 mg/L |
| 2-nitroaniline | 88-74-4 | 1000 mg/L |
| 3-nitroaniline | 99-09-2 | 1000 mg/L |
| 4-nitroaniline | 100-01-6 | 1000 mg/L |
| pyridine | 110-86-1 | 1000 mg/L |
| 2,4-dinitrotoluene | 121-14-2 | 1000 mg/L |
| 2,6-dinitrotoluene | 606-20-2 | 1000 mg/L |
| isophorone | 78-59-1 | 1000 mg/L |
| nitrobenzene | 98-95-3 | 1000 mg/L |
| dioctyl phthalate | 117-81-7 | 1000 mg/L |
| butyl benzyl phthalate | 85-68-7 | 1000 mg/L |
| diethyl phthalate | 84-66-2 | 1000 mg/L |
| dimethyl phthalate | 131-11-3 | 1000 mg/L |
| di-n-butyl phthalate | 84-74-2 | 1000 mg/L |
| di-n-octyl phthalate | 117-84-0 | 1000 mg/L |
| 2-chloronaphthalene | 91-58-7 | 1000 mg/L |
| 1,2-dichlorobenzene | 95-50-1 | 1000 mg/L |
| 1,3-dichlorobenzene | 541-73-1 | 1000 mg/L |
| 1,4-dichlorobenzene | 106-46-7 | 1000 mg/L |
| hexachlorobenzene | 118-74-1 | 1000 mg/L |
| hexachlorobutadiene | 87-68-3 | 1000 mg/L |
| hexachlorocyclopentadiene | 77-47-4 | 1000 mg/L |
| hexachloroethane | 67-72-1 | 1000 mg/L |
| 1,2,4-trichlorobenzene | 120-82-1 | 1000 mg/L |
| 2,3-dichloroaniline | 608-27-5 | 1000 mg/L |
| decane (C10) | 124-18-5 | 1000 mg/L |
| octadecane (C18) | 593-45-3 | 1000 mg/L |
| carbazole | 86-74-8 | 1000 mg/L |
| diphenylamine | 122-39-4 | 1000 mg/L |
| azobenzene | 103-33-3 | 1000 mg/L |
| N-nitrosodi-n-propylamine | 621-64-7 | 1000 mg/L |
| N-nitrosodimethylamine | 62-75-9 | 1000 mg/L |
| Matrix | Methylene Chloride |
Product Details
Additional sizes and concentrations available upon request. Please email all inquiries to info@delta-sci.com