- Description
- Product Details
- Additional Information
Description
| Compound | CAS Number | Cocnetration |
| 2-chlorophenol | 95-57-8 | 2000 mg/L |
| 2,4-dichlorophenol | 120-83-2 | 2000 mg/L |
| pentachlorophenol | 87-86-5 | 2000 mg/L |
| phenol | 108-95-2 | 2000 mg/L |
| 2,4,6-trichlorophenol | 88-06-2 | 2000 mg/L |
| 2-methylphenol | 95-48-7 | 2000 mg/L |
| 4-methylphenol | 106-44-5 | 1000 mg/L |
| 2,4,5-trichlorophenol | 95-95-4 | 2000 mg/L |
| 2,6-dichlorophenol | 87-65-0 | 2000 mg/L |
| 2,3,4,6-tetrachlorophenol | 58-90-2 | 2000 mg/L |
| 2,3,4,5-tetrachlorophenol | 4901-51-3 | 2000 mg/L |
| 3-chlorophenol | 108-43-0 | 2000 mg/L |
| 4-chlorophenol | 106-48-9 | 2000 mg/L |
| 3,4-dichlorophenol | 95-77-2 | 2000 mg/L |
| 3-methylphenol | 108-39-4 | 1000 mg/L |
| bis(2-ethylhexyl)phthalate | 117-81-7 | 2000 mg/L |
| nitrobenzene | 98-95-3 | 2000 mg/L |
| decane (C10) | 124-18-5 | 2000 mg/L |
| fluoranthene | 206-44-0 | 2000 mg/L |
| 2,4-dinitrotoluene | 121-14-2 | 2000 mg/L |
| carbazole | 86-74-8 | 2000 mg/L |
| octadecane (C18) | 593-45-3 | 2000 mg/L |
| Matrix | Methylene Chloride |
Product Details
Additional sizes and concentrations available upon request. Please email all inquiries to info@delta-sci.com