- Description
- Product Details
- Additional Information
Description
| Compound | CAS Number | Cocnetration |
| 3,3'-dimethylbenzidine | 119-93-7 | 1000 mg/L |
| 7,12-dimethylbenz[a]anthrecene | 57-97-6 | 1000 mg/L |
| 3-methylcholanthrene | 56-49-5 | 1000 mg/L |
| methyl methanesulfonate | 66-27-3 | 1000 mg/L |
| ethyl methanesulfonate | 62-50-0 | 1000 mg/L |
| safrole | 94-59-7 | 1000 mg/L |
| 1,4-naphthoquinone | 130-15-4 | 1000 mg/L |
| isosafrole | 120-58-1 | 1000 mg/L |
| 3-methylphenol | 108-39-4 | 1000 mg/L |
| 2,6-dichlorophenol | 87-65-0 | 1000 mg/L |
| 2,3,4,6-tetrachlorophenol | 58-90-2 | 1000 mg/L |
| dinoseb | 88-85-7 | 1000 mg/L |
| N-nitrosomethylethylamine | 10595-95-6 | 1000 mg/L |
| N-nitrosopyrrolidine | 930-55-2 | 1000 mg/L |
| N-nitrosodiethylamine | 55-18-5 | 1000 mg/L |
| N-nitrosomorpholine | 59-89-2 | 1000 mg/L |
| pentachloroethane | 76-01-7 | 1000 mg/L |
| hexachloropropene | 1888-71-7 | 1000 mg/L |
| 1,2,4,5-tetrachlorobenzene | 95-94-3 | 1000 mg/L |
| pentachlorobenzene | 608-93-5 | 1000 mg/L |
| pentachloronitrobenzene | 82-68-8 | 1000 mg/L |
| 2-picoline | 109-06-8 | 1000 mg/L |
| o-toluidine | 95-53-4 | 1000 mg/L |
| 1-naphthylamine | 134-32-7 | 1000 mg/L |
| 5-nitro-o-toluidine | 99-55-8 | 1000 mg/L |
| phenacetin | 62-44-2 | 1000 mg/L |
| 2-Aminonaphthalene | 91-59-8 | 1000 mg/L |
| 4-aminobiphenyl | 92-67-1 | 1000 mg/L |
| diphenylamine | 122-39-4 | 1000 mg/L |
| 2-acetylaminofluorene | 53-96-3 | 1000 mg/L |
| p-(dimethylamino)azobenzene | 60-11-7 | 1000 mg/L |
| methapyrilene | 91-80-5 | 1000 mg/L |
| 4-nitroquinoline-1-oxide | 56-57-5 | 1000 mg/L |
| 1,3-dinitrobenzene | 99-65-0 | 1000 mg/L |
| N-nitrosodi-n-butylamine | 924-16-3 | 1000 mg/L |
| pyridine | 110-86-1 | 1000 mg/L |
| aniline | 62-53-3 | 1000 mg/L |
| benzyl alcohol | 100-51-6 | 1000 mg/L |
| acetophenone | 98-86-2 | 1000 mg/L |
| N-nitrosopiperidine | 100-75-4 | 1000 mg/L |
| 4-methylphenol | 106-44-5 | 1000 mg/L |
| 4-chloroaniline | 106-47-8 | 1000 mg/L |
| p-phenylenediamine | 106-50-3 | 1000 mg/L |
| 1,3,5-trinitrobenzene | 99-35-4 | 1000 mg/L |
| 3-methylcholanthrene | 56-49-5 | 1000 mg/L |
| Matrix | Methylene Chloride |
Product Details
Additional sizes and concentrations available upon request. Please email all inquiries to info@delta-sci.com