- Description
- Product Details
- Additional Information
Description
| Compound | CAS Number | Cocnetration |
| acenaphthene | 83-32-9 | 500 mg/L |
| acenaphthylene | 208-96-8 | 500 mg/L |
| anthracene | 120-12-7 | 500 mg/L |
| benzo[a]anthracene | 56-55-3 | 500 mg/L |
| benzo[b]fluoranthene | 205-99-2 | 500 mg/L |
| benzo[k]fluoranthene | 207-08-9 | 500 mg/L |
| benzo[ghi]perylene | 191-24-2 | 500 mg/L |
| benzo[a]pyrene | 50-32-8 | 500 mg/L |
| chrysene | 218-01-9 | 500 mg/L |
| fluoranthene | 206-44-0 | 500 mg/L |
| fluorene | 86-73-7 | 500 mg/L |
| indeno[1,2,3-cd]pyrene | 193-39-5 | 500 mg/L |
| naphthalene | 91-20-3 | 500 mg/L |
| phenanthrene | 85-01-8 | 500 mg/L |
| pyrene | 129-00-0 | 500 mg/L |
| dibenz[a,h]anthracene | 53-70-3 | 500 mg/L |
| p-terphenyl-d14 | 1718-51-0 | 500 mg/L |
| 2-fluorobiphenyl | 321-60-8 | 500 mg/L |
| nitrobenzene-d5 | 4165-60-0 | 500 mg/L |
| phenol-d5 | 4165-62-2 | 500 mg/L |
| 2,4,6-tribromophenol | 118-79-6 | 500 mg/L |
| 2-fluorophenol | 367-12-4 | 500 mg/L |
| phenol | 108-95-2 | 500 mg/L |
| 2-chlorophenol | 95-57-8 | 500 mg/L |
| 2-methylphenol | 95-48-7 | 500 mg/L |
| nitrobenzene | 98-95-3 | 500 mg/L |
| 4-methylphenol | 106-44-5 | 500 mg/L |
| 3-methylphenol | 108-39-4 | 500 mg/L |
| hexachloroethane | 67-72-1 | 500 mg/L |
| 2,4-dimethylphenol | 105-67-9 | 500 mg/L |
| 2,4-dichlorophenol | 120-83-2 | 500 mg/L |
| hexachlorobutadiene | 87-68-3 | 500 mg/L |
| 4-chloro-3-methylphenol | 59-50-7 | 500 mg/L |
| 2,3,5-trichlorophenol | 933-78-8 | 500 mg/L |
| 2,4,6-trichlorophenol | 88-06-2 | 500 mg/L |
| 2,4,5-trichlorophenol | 95-95-4 | 500 mg/L |
| 2,3,4-trichlorophenol | 15950-66-0 | 500 mg/L |
| 2,4-dinitrotoluene | 121-14-2 | 500 mg/L |
| 2,3,4,6-tetrachlorophenol | 58-90-2 | 500 mg/L |
| 2,3,4,5-tetrachlorophenol | 4901-51-3 | 500 mg/L |
| 2,3,5,6-tetrachlorophenol | 935-95-5 | 500 mg/L |
| 2,4-D-methyl ester | 1928-38-7 | 500 mg/L |
| hexachlorobenzene | 118-74-1 | 500 mg/L |
| pentachlorophenol | 87-86-5 | 500 mg/L |
| silvex methyl ester | 4841-20-7 | 500 mg/L |
| Carbaryl | 63-25-2 | 500 mg/L |
| bendiocarb | 22781-23-3 | 500 mg/L |
| phorate | 298-02-2 | 500 mg/L |
| trifluralin | 1582-09-8 | 500 mg/L |
| dimethoate | 60-51-5 | 500 mg/L |
| carbofuran | 1563-66-2 | 500 mg/L |
| simazine | 122-34-9 | 500 mg/L |
| atrazine | 1912-24-9 | 500 mg/L |
| Terbufos | 13071-79-9 | 500 mg/L |
| diazinon | 333-41-5 | 500 mg/L |
| triallate | 2303-17-5 | 500 mg/L |
| metribuzin | 21087-64-9 | 500 mg/L |
| alachlor | 15972-60-8 | 500 mg/L |
| prometryn | 7287-19-6 | 500 mg/L |
| malathion | 121-75-5 | 500 mg/L |
| metolachlor | 51218-45-2 | 500 mg/L |
| parathion | 56-38-2 | 500 mg/L |
| chloropyrifos | 2921-88-2 | 500 mg/L |
| diuron | 330-54-1 | 500 mg/L |
| Guthion® | 86-50-0 | 500 mg/L |
| Abate® | 3383-96-8 | 500 mg/L |
| pyridine | 110-86-1 | 500 mg/L |
| 2-methyl-4,6-dinitrophenol | 534-52-1 | 500 mg/L |
| methyl parathion | 298-00-0 | 500 mg/L |
| 2,4-dinitrophenol | 51-28-5 | 500 mg/L |
| 4-methylphenol | 106-44-5 | 500 mg/L |
| 2,6-dichlorophenol | 87-65-0 | 500 mg/L |
| Matrix | Acetone |
Product Details
Additional sizes and concentrations available upon request. Please email all inquiries to info@delta-sci.com