- Description
- Product Details
- Additional Information
Description
| Compound | CAS Number | Cocnetration |
| alachlor | 15972-60-8 | 200 mg/L |
| atrazine | 1912-24-9 | 200 mg/L |
| acetochlor | 34256-82-1 | 200 mg/L |
| butachlor | 23184-66-9 | 200 mg/L |
| Cyanazine | 21725-46-2 | 200 mg/L |
| Fonophos | 944-22-9 | 200 mg/L |
| EPTC (s-ethyl dipropylthiocarbamate) | 759-94-4 | 200 mg/L |
| metolachlor | 51218-45-2 | 200 mg/L |
| molinate | 2212-67-1 | 200 mg/L |
| Terbacil | 5902-51-2 | 200 mg/L |
| Terbufos | 13071-79-9 | 200 mg/L |
| prometon | 1610-18-0 | 200 mg/L |
| propachlor | 1918-16-7 | 200 mg/L |
| simazine | 122-34-9 | 200 mg/L |
| metribuzin | 21087-64-9 | 200 mg/L |
| diazinon | 333-41-5 | 200 mg/L |
| disulfoton | 298-04-4 | 200 mg/L |
| mevinphos (Phosdrin (TM)) | 7786-34-7 | 200 mg/L |
| dichlorvos | 62-73-7 | 200 mg/L |
| fenamiphos | 22224-92-6 | 200 mg/L |
| chrysene | 218-01-9 | 200 mg/L |
| benzo[a]anthracene | 56-55-3 | 200 mg/L |
| 2,4-dinitrotoluene | 121-14-2 | 200 mg/L |
| 2,6-dinitrotoluene | 606-20-2 | 200 mg/L |
| hexachlorobenzene | 118-74-1 | 200 mg/L |
| hexachlorocyclopentadiene | 77-47-4 | 200 mg/L |
| anthracene | 120-12-7 | 200 mg/L |
| phenanthrene | 85-01-8 | 200 mg/L |
| Bis(2-ethylhexyl)phthalate | 117-81-7 | 2000 mg/L |
| bis(2-ethylhexyl) adipate | 103-23-1 | 2000 mg/L |
| benzo[a]pyrene | 50-32-8 | 20 mg/L |
| Matrix | EthylAcetate |
Product Details
Additional sizes and concentrations available upon request. Please email all inquiries to info@delta-sci.com