- Description
- Product Details
- Additional Information
Description
| Compound | CAS Number | Cocnetration |
| 2-chloronaphthalene | 91-58-7 | 2000 mg/L |
| 1,2-dichlorobenzene | 95-50-1 | 2000 mg/L |
| 1,3-dichlorobenzene | 541-73-1 | 2000 mg/L |
| 1,4-dichlorobenzene | 106-46-7 | 2000 mg/L |
| hexachlorobenzene | 118-74-1 | 2000 mg/L |
| hexachlorobutadiene | 87-68-3 | 2000 mg/L |
| hexachlorocyclopentadiene | 77-47-4 | 2000 mg/L |
| hexachloroethane | 67-72-1 | 2000 mg/L |
| 1,2,4-trichlorobenzene | 120-82-1 | 2000 mg/L |
| bis(2-chloroethoxy)methane | 111-91-1 | 2000 mg/L |
| bis(2-chloroethyl)ether | 111-44-4 | 2000 mg/L |
| bis(2-chloro-1-methylethyl) ether | 108-60-1 | 2000 mg/L |
| 4-bromophenylpheny ether | 101-55-3 | 2000 mg/L |
| 4-chlorodiphenyl ether | 7005-72-3 | 2000 mg/L |
| dioctyl phthalate | 117-81-7 | 2000 mg/L |
| butyl benzyl phthalate | 85-68-7 | 2000 mg/L |
| diethyl phthalate | 84-66-2 | 2000 mg/L |
| dimethyl phthalate | 131-11-3 | 2000 mg/L |
| di-n-butyl phthalate | 84-74-2 | 2000 mg/L |
| di-n-octyl phthalate | 117-84-0 | 2000 mg/L |
| 2,4-dinitrotoluene | 121-14-2 | 2000 mg/L |
| 2,6-dinitrotoluene | 606-20-2 | 2000 mg/L |
| isophorone | 78-59-1 | 2000 mg/L |
| azobenzene | 103-33-3 | 2000 mg/L |
| carbazole | 86-74-8 | 2000 mg/L |
| nitrobenzene | 98-95-3 | 2000 mg/L |
| N-nitrosodimethylamine | 62-75-9 | 2000 mg/L |
| N-nitrosodi-n-propylamine | 621-64-7 | 2000 mg/L |
| n-nitrosodiphenylamine | 86-30-6 | 2000 mg/L |
| pyridine | 110-86-1 | 2000 mg/L |
| Matrix | Methylene Chloride |
Product Details
Additional sizes and concentrations available upon request. Please email all inquiries to info@delta-sci.com