- Description
- Product Details
- Additional Information
Description
| Compound | CAS Number | Cocnetration |
| isopropyl alcohol | 67-63-0 | 10000 mg/L |
| methylene chloride | 75-09-2 | 10000 mg/L |
| 2-butanone (MEK) | 78-93-3 | 10000 mg/L |
| 1,1,1-trichloroethane | 71-55-6 | 10000 mg/L |
| benzene | 71-43-2 | 10000 mg/L |
| trichloroethylene | 79-01-6 | 10000 mg/L |
| methyl methacrylate | 80-62-6 | 10000 mg/L |
| 4-methyl-2-pentanone (MIBK) | 108-10-1 | 10000 mg/L |
| toluene | 108-88-3 | 10000 mg/L |
| tetrachloroethylene | 127-18-4 | 10000 mg/L |
| ethylbenzene | 100-41-4 | 10000 mg/L |
| o-xylene | 95-47-6 | 10000 mg/L |
| m-xylene | 108-38-3 | 10000 mg/L |
| p-xylene | 106-42-3 | 10000 mg/L |
| styrene | 100-42-5 | 10000 mg/L |
| isopropylbenzene | 98-82-8 | 10000 mg/L |
| 1,2,4-trimethylbenzene | 95-63-6 | 10000 mg/L |
| phenol | 108-95-2 | 10000 mg/L |
| 2-methylphenol | 95-48-7 | 10000 mg/L |
| 4-methylphenol | 106-44-5 | 10000 mg/L |
| 3-methylphenol | 108-39-4 | 10000 mg/L |
| naphthalene | 91-20-3 | 10000 mg/L |
| biphenyl | 92-52-4 | 10000 mg/L |
| 2,4-diaminotoluene | 95-80-7 | 10000 mg/L |
| Matrix | Methanol |
Product Details
Additional sizes and concentrations available upon request. Please email all inquiries to info@delta-sci.com