- Description
- Product Details
- Additional Information
Description
| Compound | CAS Number | Cocnetration |
| hexachloroethane | 67-72-1 | 2000 mg/L |
| ethyl ether | 60-29-7 | 2000 mg/L |
| 1-chlorobutane | 109-69-3 | 2000 mg/L |
| methyl acrylate | 96-33-3 | 2000 mg/L |
| allyl chloride | 107-05-1 | 2000 mg/L |
| carbon disulfide | 75-15-0 | 2000 mg/L |
| ethyl methacrylate | 97-63-2 | 2000 mg/L |
| methyl acrylonitrile | 126-98-7 | 2000 mg/L |
| iodomethane | 74-88-4 | 2000 mg/L |
| methyl t-butyl ether | 1634-04-4 | 2000 mg/L |
| 2-nitropropane | 79-46-9 | 4000 mg/L |
| tetrahydrofuran | 109-99-9 | 4000 mg/L |
| acrylonitrile | 107-13-1 | 4000 mg/L |
| trans-1,4-dichloro-2-butene | 110-57-6 | 4000 mg/L |
| methyl methacrylate | 80-62-6 | 4000 mg/L |
| 1,1-dichloroacetone | 513-88-2 | 10000 mg/L |
| nitrobenzene | 98-95-3 | 20000 mg/L |
| propionitrile | 107-12-0 | 20000 mg/L |
| chloroacetonitrile | 107-14-2 | 40000 mg/L |
| pentachloroethane | 76-01-7 | 2000 mg/L |
| Matrix | P/T Methanol |
Product Details
Additional sizes and concentrations available upon request. Please email all inquiries to info@delta-sci.com