- Description
- Product Details
- Additional Information
Description
| Compound | CAS Number | Cocnetration |
| isobutyl alcohol | 78-83-1 | 100000 mg/L |
| 1,4-dioxane | 123-91-1 | 100000 mg/L |
| chloroprene | 126-99-8 | 2000 mg/L |
| carbon disulfide | 75-15-0 | 2000 mg/L |
| tetrahydrofuran | 109-99-9 | 20000 mg/L |
| methyl t-butyl ether | 1634-04-4 | 2000 mg/L |
| iodomethane | 74-88-4 | 2000 mg/L |
| proprionitrile | 107-12-0 | 10000 mg/L |
| cis-1,4-dichloro-2-butene | 1476-11-5 | 2000 mg/L |
| trans-1,4-dichloro-2-butene | 110-57-6 | 2000 mg/L |
| 1,1,2-trichloro-1,2,2-trifluoroethane | 76-13-1 | 2000 mg/L |
| methacrylonitrile | 126-98-7 | 2000 mg/L |
| acrylonitrile | 107-13-1 | 2000 mg/L |
| allyl chloride | 107-05-1 | 2000 mg/L |
| ethyl methacrylate | 97-63-2 | 2000 mg/L |
| methyl acrylate | 96-33-3 | 2000 mg/L |
| methyl methacrylate | 80-62-6 | 2000 mg/L |
| nitrobenzene | 98-95-3 | 2000 mg/L |
| tetrahydrofuran | 109-99-9 | 2000 mg/L |
| acetonitrile | 75-05-8 | 2000 mg/L |
| Matrix | P/T Methanol |
Product Details
Additional sizes and concentrations available upon request. Please email all inquiries to info@delta-sci.com