- Description
- Product Details
- Additional Information
Description
| Compound | CAS Number | Cocnetration |
| allyl chloride | 107-05-1 | 2000 mg/L |
| ethyl ether | 60-29-7 | 2000 mg/L |
| methyl acrylonitrile | 126-98-7 | 2000 mg/L |
| ethyl methacrylate | 97-63-2 | 2000 mg/L |
| methyl methacrylate | 80-62-6 | 2000 mg/L |
| 1,1,2-trichloro-1,2,2-trifluoroethane (Freon 113) | 76-13-1 | 2000 mg/L |
| methyl t-butyl ether | 1634-04-4 | 2000 mg/L |
| heptane (C7) | 142-82-5 | 2000 mg/L |
| tetrahydrofuran (THF) | 109-99-9 | 2000 mg/L |
| nitrobenzene | 98-95-3 | 2000 mg/L |
| 2-nitropropane | 79-46-9 | 2000 mg/L |
| acetonitrile | 75-05-8 | 10000 mg/L |
| acrylonitrile | 107-13-1 | 10000 mg/L |
| propionitrile | 107-12-0 | 10000 mg/L |
| cyclohexanone | 108-94-1 | 40000 mg/L |
| isobutyl alcohol | 78-83-1 | 40000 mg/L |
| 2-methyl-2-propanol | 75-65-0 | 40000 mg/L |
| 1,4-dioxane | 123-91-1 | 40000 mg/L |
| trans-1,4-dichloro-2-butene | 110-57-6 | 2000 mg/L |
| Matrix | P/T Methanol 85: Water 15 |
Product Details
Additional sizes and concentrations available upon request. Please email all inquiries to info@delta-sci.com