- Description
- Product Details
- Additional Information
Description
| Compound | CAS Number | Cocnetration |
| 1,1,1,2-tetrachloroethane | 630-20-6 | 2000 mg/L |
| 1,1-dichloropropylene | 563-58-6 | 2000 mg/L |
| 1,2,3-trichloropropane | 96-18-4 | 2000 mg/L |
| 1,2,4-trichlorobenzene | 120-82-1 | 2000 mg/L |
| 1,3-dichloropropane | 142-28-9 | 2000 mg/L |
| trans-1,4-dichloro-2-butene | 110-57-6 | 2000 mg/L |
| 2,2-dichloropropane | 594-20-7 | 2000 mg/L |
| 2-butanone (MEK) | 79-93-3 | 2000 mg/L |
| 2-hexanone | 591-78-6 | 2000 mg/L |
| 4-methyl-2-pentanone (MIBK) | 108-10-1 | 2000 mg/L |
| allyl chloride | 107-05-1 | 2000 mg/L |
| bromodichloromethane | 75-27-4 | 2000 mg/L |
| carbon disulfide | 75-15-0 | 2000 mg/L |
| cis-1,2-dichloroethylene | 156-59-2 | 2000 mg/L |
| ethyl methacrylate | 97-63-2 | 2000 mg/L |
| iodomethane | 74-88-4 | 2000 mg/L |
| methyl acrylonitrile | 126-98-7 | 2000 mg/L |
| methyl methacrylate | 80-62-6 | 2000 mg/L |
| propionitrile | 107-12-0 | 2000 mg/L |
| m-xylene | 108-38-3 | 2000 mg/L |
| p-xylene | 106-42-3 | 2000 mg/L |
| o-xylene | 95-47-6 | 2000 mg/L |
| styrene | 100-42-5 | 2000 mg/L |
| Matrix | P/T Methanol |
Product Details
Additional sizes and concentrations available upon request. Please email all inquiries to info@delta-sci.com