- Description
- Product Details
- Additional Information
Description
| Compound | CAS Number | Cocnetration |
| benzene | 71-43-2 | 2000 mg/L |
| toluene | 108-88-3 | 2000 mg/L |
| ethylbenzene | 100-41-4 | 2000 mg/L |
| o-xylene | 95-47-6 | 2000 mg/L |
| m-xylene | 108-38-3 | 2000 mg/L |
| p-xylene | 106-42-3 | 2000 mg/L |
| methyl t-butyl ether | 1634-04-4 | 2000 mg/L |
| 1,2,4-trimethylbenzene | 95-63-6 | 2000 mg/L |
| 1,3,5-trimethylbenzene | 108-67-8 | 2000 mg/L |
| 1,2-dibromoethane | 106-93-4 | 2000 mg/L |
| 1,2-dichloroethane | 107-06-2 | 2000 mg/L |
| cyclohexane | 110-82-7 | 2000 mg/L |
| isopropylbenzene | 98-82-8 | 2000 mg/L |
| naphthalene | 91-20-3 | 2000 mg/L |
| n-hexane (C6) | 110-54-3 | 2000 mg/L |
| Matrix | P/T Methanol |
Product Details
Additional sizes and concentrations available upon request. Please email all inquiries to info@delta-sci.com