- Description
- Product Details
- Additional Information
Description
| Compound | CAS Number | Cocnetration |
| acetone | 67-64-1 | 2000 mg/L |
| 2-butanone (MEK) | 78-93-3 | 2000 mg/L |
| 4-methyl-2-pentanone (MIBK) | 108-10-1 | 2000 mg/L |
| 2-hexanone | 591-78-6 | 2000 mg/L |
| carbon disulfide | 75-15-0 | 2000 mg/L |
| iodomethane | 74-88-4 | 2000 mg/L |
| methyl t-butyl ether | 1634-04-4 | 2000 mg/L |
| isooctane | 540-84-1 | 2000 mg/L |
| trans-1,4-dichloro-2-butene | 110-57-6 | 2000 mg/L |
| cyclohexane | 110-82-7 | 2000 mg/L |
| n-hexane (C6) | 110-54-3 | 2000 mg/L |
| methyl cyclohexane | 108-87-2 | 2000 mg/L |
| tert-amyl methyl ether | 994-05-8 | 2000 mg/L |
| 1,1,2-trichloro-1,2,2-trifluoroethane (Freon 113) | 76-13-1 | 2000 mg/L |
| isopropyl ether | 108-20-3 | 2000 mg/L |
| cyclohexanone | 108-94-1 | 2000 mg/L |
| heptane (C7) | 142-82-5 | 2000 mg/L |
| 4-ethyltoluene | 622-96-8 | 2000 mg/L |
| ethyl t-butyl ether | 637-92-3 | 2000 mg/L |
| nonane (C9) | 111-84-2 | 2000 mg/L |
| tetrahydrofuran | 109-99-9 | 2000 mg/L |
| 4-methyl-2-pentanol | 108-11-2 | 2000 mg/L |
| Matrix | P/T Methanol |
Product Details
Additional sizes and concentrations available upon request. Please email all inquiries to info@delta-sci.com