- Description
- Product Details
- Additional Information
Description
This product is restricted and will only be sold and shipped to approved customers
|
Formula: HNO₃ MW: 63.01 g/mol Boiling Pt: 120.5 °C (1013 hPa) Melting Pt: –42 °C Density: 1.4 g/cm³ (20 °C) |
MDL Number: MFCD00011349 CAS Number: 7697-37-2 UN: 2031 ADR: 8,II Merck Index: 13,06608 |
Product Details
| For Laboratory,Research,or Manufacturing Use | |
| Color (APHA) | ≤ 10 |
| Assay (HNO₃)(w/w) | 67 - 70 % |
| Chloride (Cl) | ≤ 0.2 ppm |
| Total Phosphorus (P) | ≤ 0.01 ppm |
| Total Sulphur (S) | ≤ 0.3 ppm |
| Trace Impurities - Aluminum (Al) | ≤ 1 ppb |
| Trace Impurities - Antimony (Sb) | ≤ 0.5 ppb |
| Trace Impurities - Arsenic (As) | ≤ 0.5 ppb |
| Trace Impurities - Barium (Ba) | ≤ 0.1 ppb |
| Trace Impurities - Beryllium (Be) | ≤ 0.1 ppb |
| Trace Impurities - Bismuth (Bi) | ≤ 0.1 ppb |
| Trace Impurities - Cadmium (Cd) | ≤ 0.5 ppb |
| Trace Impurities - Calcium (Ca) | ≤ 1 ppb |
| Trace Impurities - Cerium (Ce) | ≤ 0.1 ppb |
| Trace Impurities - Cesium (Cs) | ≤ 0.1 ppb |
| Trace Impurities - Cobalt (Co) | ≤ 0.1 ppb |
| Trace Impurities - Copper (Cu) | ≤ 0.5 ppb |
| Trace Impurities - Dysprosium (Dy) | ≤ 0.1 ppb |
| Trace Impurities - Erbium (Er) | ≤ 0.1 ppb |
| Trace Impurities - Europium (Eu) | ≤ 0.1 ppb |
| Trace Impurities - Gadolinium (Gd) | ≤ 0.1 ppb |
| Trace Impurities - Gallium (Ga) | ≤ 0.1 ppb |
| Trace Impurities - Germanium (Ge) | ≤ 0.1 ppb |
| Trace Impurities - Gold (Au) | ≤ 0.1 ppb |
| Trace Impurities - Hafnium (Hf) | ≤ 0.1 ppb |
| Trace Impurities - Holmium (Ho) | ≤ 0.1 ppb |
| Trace Impurities - Indium (In) | ≤ 0.1 ppb |
| Trace Impurities - Iron (Fe) | ≤ 1 ppb |
| Trace Impurities - Lanthanum (La) | ≤ 0.1 ppb |
| Trace Impurities - Lead (Pb) | ≤ 0.1 ppb |
| Trace Impurities - Lithium (Li) | ≤ 0.1 ppb |
| Trace Impurities - Lutetium (Lu) | ≤ 0.1 ppb |
| Trace Impurities - Magnesium (Mg) | ≤ 1 ppb |
| Trace Impurities - Manganese (Mn) | ≤ 0.1 ppb |
| Trace Impurities - Mercury (Hg) | ≤ 0.1 ppb |
| Trace Impurities - Molybdenum (Mo) | ≤ 0.1 ppb |
| Trace Impurities - Neodymium (Nd) | ≤ 0.1 ppb |
| Trace Impurities - Nickel (Ni) | ≤ 0.5 ppb |
| Trace Impurities - Niobium (Nb) | ≤ 0.1 ppb |
| Trace Impurities - Palladium (Pd) | ≤ 0.5 ppb |
| Trace Impurities - Platinum (Pt) | ≤ 0.5 ppb |
| Trace Impurities - Potassium (K) | ≤ 1 ppb |
| Trace Impurities - Praseodymium (Pr) | ≤ 0.1 ppb |
| Trace Impurities - Rhenium (Re) | ≤ 0.1 ppb |
| Trace Impurities - Rhodium (Rh) | ≤ 0.5 ppb |
| Trace Impurities - Rubidium (Rb) | ≤ 0.1 ppb |
| Trace Impurities - Ruthenium (Ru) | ≤ 0.5 ppb |
| Trace Impurities - Samarium (Sm) | ≤ 0.1 ppb |
| Trace Impurities - Scandium (Sc) | ≤ 0.1 ppb |
| Trace Impurities - Selenium (Se) | ≤ 1 ppb |
| Trace Impurities - Silver (Ag) | ≤ 0.1 ppb |
| Trace Impurities - Sodium (Na) | ≤ 1 ppb |
| Trace Impurities - Strontium (Sr) | ≤ 0.1 ppb |
| Trace Impurities - Tantalum (Ta) | |
| Trace Impurities - Tellurium (Te) | ≤ 0.1 ppb |
| Trace Impurities - Terbium (Tb) | ≤ 0.1 ppb |
| Trace Impurities - Thallium (Tl) | ≤ 0.1 ppb |
| Trace Impurities - Thorium (Th) | ≤ 0.1 ppb |
| Trace Impurities - Thulium (Tm) | ≤ 0.1 ppb |
| Trace Impurities - Tin (Sn) | ≤ 0.5 ppb |
| Trace Impurities - Titanium (Ti) | ≤ 0.5 ppb |
| Trace Impurities - Tungsten (W) | ≤ 0.1 ppb |
| Trace Impurities - Uranium (U) | ≤ 0.1 ppb |
| Trace Impurities - Vanadium (V) | ≤ 0.5 ppb |
| Trace Impurities - Ytterbium (Yb) | ≤ 0.1 ppb |
| Trace Impurities - Yttrium (Y) | ≤ 0.1 ppb |
| Trace Impurities - Zinc (Zn) | ≤ 0.5 ppb |
| Trace Impurities - Zirconium (Zr) | ≤ 0.1 ppb |