- Description
- Product Details
- Additional Information
Description
| Compound | CAS Number | Cocnetration |
| thionazine (zinophos) | 297-97-2 | 1000 mg/L |
| O,O,O-triethylphosphorothioate | 126-68-1 | 1000 mg/L |
| phorate | 298-02-2 | 1000 mg/L |
| di-allate (mixture of isomers) | 2303-16-4 | 1000 mg/L |
| dimethoate | 60-51-5 | 1000 mg/L |
| disulfoton | 298-04-4 | 1000 mg/L |
| methyl parathion | 298-00-0 | 1000 mg/L |
| parathion | 56-38-2 | 1000 mg/L |
| isodrin | 465-73-6 | 1000 mg/L |
| chlorobenzilate | 510-15-6 | 1000 mg/L |
| N-nitrosomethylethylamine | 10595-95-6 | 1000 mg/L |
| n-nitrosodiethylamine | 55-18-5 | 1000 mg/L |
| o-toluidine | 95-53-4 | 1000 mg/L |
| 5-nitro-o-toluidine | 99-55-8 | 1000 mg/L |
| o-tolidine | 119-93-7 | 1000 mg/L |
| 2-acetylaminofluorene | 53-96-3 | 1000 mg/L |
| p-phenylenediamine | 106-50-3 | 1000 mg/L |
| N-nitrosopyrrolidine | 930-55-2 | 1000 mg/L |
| N-nitrosomorpholine | 59-89-2 | 1000 mg/L |
| 1,3-dinitrobenzene | 99-65-0 | 1000 mg/L |
| ethyl methacrylate | 97-63-2 | 1000 mg/L |
| safrole | 94-59-7 | 1000 mg/L |
| 1,4-naphthoquinone | 130-15-4 | 1000 mg/L |
| isosafrole | 120-58-1 | 1000 mg/L |
| 4-nitroquinoline-1-oxide | 56-57-5 | 1000 mg/L |
| tetraethyl dithiopyrophosphate | 3689-24-5 | 1000 mg/L |
| pentachloroethane | 76-01-7 | 1000 mg/L |
| hexachloropropene | 1888-71-7 | 1000 mg/L |
| dinoseb | 88-85-7 | 1000 mg/L |
| Matrix | Methylene Chloride |
Product Details
Additional sizes and concentrations available upon request. Please email all inquiries to info@delta-sci.com