- Description
- Product Details
- Additional Information
Description
| Compound | CAS Number | Cocnetration |
| acetonitrile | 75-05-8 | 2000 mg/L |
| butyl acetate | 123-86-4 | 2000 mg/L |
| 1-butanol | 71-36-3 | 2000 mg/L |
| 2-butoxyethanol | 111-76-2 | 2000 mg/L |
| 2-butoxyethyl acetate | 112-07-2 | 2000 mg/L |
| carbon tetrachloride | 56-23-5 | 2000 mg/L |
| chlorobenzene | 108-90-7 | 2000 mg/L |
| chloroform | 67-66-3 | 2000 mg/L |
| 2-chlorotoluene | 95-49-8 | 2000 mg/L |
| cyclohexanol | 108-93-0 | 2000 mg/L |
| cyclohexanone | 108-94-1 | 2000 mg/L |
| cyclohexane | 110-82-7 | 2000 mg/L |
| decane (C10) | 124-18-5 | 2000 mg/L |
| 1,2-dibromoethane | 106-93-4 | 2000 mg/L |
| 1,2-dichlorobenzene | 95-50-1 | 2000 mg/L |
| 1,2-dichloroethane | 107-06-2 | 2000 mg/L |
| 1,2-dichloropropane | 78-87-5 | 2000 mg/L |
| 2,6-dimethyl-4-heptanone | 108-83-8 | 2000 mg/L |
| ethanol | 64-17-5 | 2000 mg/L |
| ethyl acetate | 141-78-6 | 2000 mg/L |
| ethylbenzene | 100-41-4 | 2000 mg/L |
| 2-ethoxyethanol | 110-80-5 | 2000 mg/L |
| heptane (C7) | 142-82-5 | 2000 mg/L |
| 2-heptanone | 110-43-0 | 2000 mg/L |
| isobutyl alcohol | 78-83-1 | 2000 mg/L |
| isopropyl alcohol | 67-63-0 | 2000 mg/L |
| (+)-limonene | 5989-27-5 | 2000 mg/L |
| 1-methoxy-2-propanol | 107-98-2 | 2000 mg/L |
| methylcyclopentane | 96-37-7 | 2000 mg/L |
| dimethyl disulfide | 624-92-0 | 2000 mg/L |
| methylene chloride | 75-09-2 | 2000 mg/L |
| 2-methylpentane | 107-83-5 | 2000 mg/L |
| 3-methylpentane | 96-14-0 | 2000 mg/L |
| a-methylstyrene | 98-83-9 | 2000 mg/L |
| dimethyl sulfide | 75-18-3 | 2000 mg/L |
| nonane (C9) | 111-84-2 | 2000 mg/L |
| octane (C8) | 111-65-9 | 2000 mg/L |
| n-pentane (C5) | 109-66-0 | 2000 mg/L |
| (−)-α-pinene | 7785-26-4 | 2000 mg/L |
| (−)-β-pinene | 18172-67-3 | 2000 mg/L |
| 1-methoxy-2-propylacetate | 108-65-6 | 2000 mg/L |
| styrene | 100-42-5 | 2000 mg/L |
| 1,1,2,2-tetrachloroethane | 79-34-5 | 2000 mg/L |
| tetrachloroethylene | 127-18-4 | 2000 mg/L |
| tetrahydrofuran | 109-99-9 | 2000 mg/L |
| toluene | 108-88-3 | 2000 mg/L |
| 1,1,1-trichloroethane | 71-55-6 | 2000 mg/L |
| 1,1,2-trichloroethane | 79-00-5 | 2000 mg/L |
| trichloroethylene | 79-01-6 | 2000 mg/L |
| 1,2,3-trimethylbenzene | 526-73-8 | 2000 mg/L |
| 1,2,4-trimethylbenzene | 95-63-6 | 2000 mg/L |
| 1,3,5-trimethylbenzene | 108-67-8 | 2000 mg/L |
| o-xylene | 95-47-6 | 2000 mg/L |
| m-xylene | 108-38-3 | 2000 mg/L |
| p-xylene | 106-42-3 | 2000 mg/L |
| Matrix | P/T Methanol |
Product Details
Additional sizes and concentrations available upon request. Please email all inquiries to info@delta-sci.com