- Description
- Product Details
- Additional Information
Description
| Compound | CAS Number | Cocnetration |
| 1,2-dichloroethane | 107-06-2 | 100 mg/L |
| trichloroethylene | 79-01-6 | 100 mg/L |
| carbon tetrachloride | 56-23-5 | 100 mg/L |
| tetrachloroethylene | 127-18-4 | 100 mg/L |
| methylene chloride | 75-09-2 | 100 mg/L |
| styrene | 100-42-5 | 100 mg/L |
| benzene | 71-43-2 | 100 mg/L |
| toluene | 108-88-3 | 100 mg/L |
| ethylbenzene | 100-41-4 | 100 mg/L |
| o-xylene | 95-47-6 | 100 mg/L |
| m-xylene | 108-38-3 | 100 mg/L |
| p-xylene | 106-42-3 | 100 mg/L |
| 1,2,4-trichlorobenzene | 120-82-1 | 100 mg/L |
| bromodichloromethane | 75-27-4 | 100 mg/L |
| bromoform | 75-25-2 | 100 mg/L |
| chloroform | 67-66-3 | 100 mg/L |
| dibromochloromethane | 124-48-1 | 100 mg/L |
| naphthalene | 91-20-3 | 100 mg/L |
| 1,2,4-trimethylbenzene | 95-63-6 | 100 mg/L |
| 1,3,5-trimethylbenzene | 108-67-8 | 100 mg/L |
| methyl t-butyl ether | 1634-04-4 | 100 mg/L |
| hexachlorobutadiene | 87-68-3 | 100 mg/L |
| 1,2,3-trichlorobenzene | 87-61-6 | 100 mg/L |
| vinyl chloride | 75-01-4 | 100 mg/L |
| Matrix | P/T Methanol |
Product Details
Additional sizes and concentrations available upon request. Please email all inquiries to info@delta-sci.com