- Description
- Product Details
- Additional Information
Description
| Compound | CAS Number | Cocnetration |
| bromobenzene | 108-86-1 | 200 mg/L |
| n-butylbenzene | 104-51-8 | 200 mg/L |
| sec-butylbenzene | 135-98-8 | 200 mg/L |
| tert-butylbenzene | 98-06-6 | 200 mg/L |
| isopropylbenzene | 98-82-8 | 200 mg/L |
| n-propylbenzene | 103-65-1 | 200 mg/L |
| bromochloromethane | 74-97-5 | 200 mg/L |
| dibromomethane | 74-95-3 | 200 mg/L |
| 2-chlorotoluene | 95-49-8 | 200 mg/L |
| 4-chlorotoluene | 106-43-4 | 200 mg/L |
| 4-isopropyltoluene | 99-87-6 | 200 mg/L |
| 1,2-dibromo-3-chloropropane | 96-12-8 | 200 mg/L |
| 1,3-dichloropropane | 142-28-9 | 200 mg/L |
| 2,2-dichloropropane | 594-20-7 | 200 mg/L |
| 1,1-dichloropropylene | 563-58-6 | 200 mg/L |
| 1,2,3-trichloropropane | 96-18-4 | 200 mg/L |
| hexachlorobutadiene | 87-68-3 | 200 mg/L |
| naphthalene | 91-20-3 | 200 mg/L |
| dichlorodifluoromethane | 75-71-8 | 200 mg/L |
| 2-butanone (MEK) | 78-93-3 | 1000 mg/L |
| 2-hexanone | 591-78-6 | 500 mg/L |
| 4-methyl-2-pentanone (MIBK) | 108-10-1 | 500 mg/L |
| acetone | 67-64-1 | 5000 mg/L |
| acetonitrile | 75-05-8 | 1000 mg/L |
| acrylonitrile | 107-13-1 | 1000 mg/L |
| carbon disulfide | 75-15-0 | 200 mg/L |
| cyclohexane | 110-82-7 | 500 mg/L |
| ethyl ether | 60-29-7 | 200 mg/L |
| ethyl acetate | 141-78-6 | 500 mg/L |
| ethyl methacrylate | 97-63-2 | 500 mg/L |
| n-hexane (C6) | 110-54-3 | 200 mg/L |
| iodomethane | 74-88-4 | 500 mg/L |
| nitrobenzene | 98-95-3 | 5000 mg/L |
| cyclohexanone | 108-94-1 | 5000 mg/L |
| dicyclopentadiene | 77-73-6 | 500 mg/L |
| Matrix | P/T Methanol |
Product Details
Additional sizes and concentrations available upon request. Please email all inquiries to info@delta-sci.com