- Description
- Product Details
- Additional Information
Description
This product is restricted and will only be sold and shipped to approved customers
|
Formula: HCl MW: 36.46 g/mol Boiling Pt: 110 °C (1013 hPa) Melting Pt: –30 °C Density: 1.18 g/cm³ (20 °C) |
MDL Number: MFCD00011324 CAS Number: 7647-01-0 UN: 1789 ADR: 8,II |
Product Details
| For Laboratory,Research,or Manufacturing Use | |
| Assay (HCl)(w/w) | 32 - 35 % |
| Trace Impurities - Aluminum (Al) | ≤ 20 ppt |
| Trace Impurities - Antimony (Sb) | ≤ 20 ppt |
| Trace Impurities - Arsenic (As) | ≤ 50 ppt |
| Trace Impurities - Barium (Ba) | ≤ 10 ppt |
| Trace Impurities - Beryllium (Be) | ≤ 10 ppt |
| Trace Impurities - Bismuth (Bi) | ≤ 10 ppt |
| Trace Impurities - Boron (B) | ≤ 100 ppt |
| Trace Impurities - Cadmium (Cd) | ≤ 10 ppt |
| Trace Impurities - Calcium (Ca) | ≤ 10 ppt |
| Trace Impurities - Cerium (Ce) | ≤ 10 ppt |
| Trace Impurities - Cesium (Cs) | ≤ 10 ppt |
| Trace Impurities - Chromium (Cr) | ≤ 10 ppt |
| Trace Impurities - Cobalt (Co) | ≤ 10 ppt |
| Trace Impurities - Copper (Cu) | ≤ 10 ppt |
| Trace Impurities - Dysprosium (Dy) | ≤ 1 ppt |
| Trace Impurities - Erbium (Er) | ≤ 1 ppt |
| Trace Impurities - Europium (Eu) | ≤ 1 ppt |
| Trace Impurities - Gadolinium (Gd) | ≤ 1 ppt |
| Trace Impurities - Gallium (Ga) | ≤ 10 ppt |
| Trace Impurities - Gold (Au) | ≤ 50 ppt |
| Trace Impurities - Hafnium (Hf) | ≤ 10 ppt |
| Trace Impurities - Holmium (Ho) | ≤ 1 ppt |
| Trace Impurities - Indium (In) | ≤ 1 ppt |
| Trace Impurities - Iron (Fe) | ≤ 10 ppt |
| Trace Impurities - Lanthanum (La) | ≤ 1 ppt |
| Trace Impurities - Lead (Pb) | ≤ 10 ppt |
| Trace Impurities - Lithium (Li) | ≤ 10 ppt |
| Trace Impurities - Lutetium (Lu) | ≤ 10 ppt |
| Trace Impurities - Magnesium (Mg) | ≤ 10 ppt |
| Trace Impurities - Manganese (Mn) | ≤ 10 ppt |
| Trace Impurities - Mercury (Hg) | ≤ 50 ppt |
| Trace Impurities - Molybdenum (Mo) | ≤ 10 ppt |
| Trace Impurities - Neodymium (Nd) | ≤ 1 ppt |
| Trace Impurities - Nickel (Ni) | ≤ 20 ppt |
| Trace Impurities - Niobium (Nb) | ≤ 1 ppt |
| Trace Impurities - Palladium (Pd), For Information Only | |
| Trace Impurities - Platinum (Pt), For Information Only | |
| Trace Impurities - Potassium (K) | ≤ 10 ppt |
| Trace Impurities - Praseodymium (Pr) | ≤ 1 ppt |
| Trace Impurities - Rhenium (Re) | ≤ 10 ppt |
| Trace Impurities - Rhodium (Rh) | ≤ 10 ppt |
| Trace Impurities - Rubidium (Rb) | ≤ 10 ppt |
| Trace Impurities - Ruthenium (Ru) | ≤ 10 ppt |
| Trace Impurities - Samarium (Sm) | ≤ 1 ppt |
| Trace Impurities - Scandium (Sc) | ≤ 10 ppt |
| Trace Impurities - Selenium (Se), For Information Only | |
| Trace Impurities - Silver (Ag) | ≤ 10 ppt |
| Trace Impurities - Sodium (Na) | ≤ 10 ppt |
| Trace Impurities - Strontium (Sr) | ≤ 10 ppt |
| Trace Impurities - Tantalum (Ta), For Information Only | |
| Trace Impurities - Tellurium (Te) | ≤ 1 ppt |
| Trace Impurities - Terbium (Tb) | ≤ 1 ppt |
| Trace Impurities - Thallium (Tl) | ≤ 10 ppt |
| Trace Impurities - Thorium (Th) | ≤ 1 ppt |
| Trace Impurities - Thulium (Tm) | ≤ 1 ppt |
| Trace Impurities - Tin (Sn) | ≤ 20 ppt |
| Trace Impurities - Titanium (Ti) | ≤ 10 ppt |
| Trace Impurities - Tungsten (W) | ≤ 10 ppt |
| Trace Impurities - Uranium (U) | ≤ 1 ppt |
| Trace Impurities - Vanadium (V) | ≤ 10 ppt |
| Trace Impurities - Ytterbium (Yb) | ≤ 1 ppt |
| Trace Impurities - Yttrium (Y) | ≤ 1 ppt |
| Trace Impurities - Zinc (Zn) | ≤ 10 ppt |
| Trace Impurities - Zirconium (Zr) | ≤ 10 ppt |
| Certificate Provided Reports Actual Lot Analysis |