- Description
- Product Details
- Additional Information
Description
This product is restricted and will only be sold and shipped to approved customers
Synonyms: 2-Propanone , DMK , Propanone , Dimethyl ketone
|
Formula: CH₃COCH₃ MW: 58.08 g/mol Boiling Pt: 56,2 °C (1013 hPa) Melting Pt: –95,4 °C Density: 0.792 g/cm³ (20 °C) Flash Pt: |
MDL Number: MFCD00008765 CAS Number: 67-64-1 UN: 1090 ADR: 3,II Merck Index: 13,00067 |
Product Details
| For Laboratory,Research,or Manufacturing Use | |
| ACS - Assay ((CH₃)₂CO) (by GC, corrected for water) | ≥ 99.5 % |
| ACS - Color (APHA) | ≤ 10 |
| ACS - Residue after Evaporation | ≤ 0.0005 % |
| ACS - Solubility in H₂O | Passes Test |
| ACS - Titrable Acid (meq/g) | ≤ 0.0003 |
| ACS - Titrable Base (meq/g) | ≤ 0.0006 |
| ACS - Aldehydes (as HCHO) | ≤ 0.002 % |
| ACS - Isopropyl Alcohol (CH₃CHOHCH₃)(by GC) | ≤ 0.05 % |
| ACS - Methanol (CH₃OH)(by GC) | ≤ 0.05 % |
| ACS - Substances Reducing Permanganate | Passes Test |
| ACS - Water (H₂O) | ≤ 0.5 % |
| Ultraviolet Absorbance (1.00-cm cell vs. water) - 400 nm | ≤ 0.010 |
| Ultraviolet Absorbance (1.00-cm cell vs. water) - 350 nm | ≤ 0.02 |
| Ultraviolet Absorbance (1.00-cm cell vs. water) - 340 nm | ≤ 0.10 |
| Ultraviolet Absorbance (1.00-cm cell vs. water) - 330 nm | ≤ 1.00 |
| Product Information (not specifications): | |
| Density (g/mL) at 25 °C (typical)........ 0.7857 | |
| Windows of Infrared Transmittance (0.1-mm path, 50-100% T), µm: | |
| 2.5 - 3.2; 3.6 - 5.5; 8.6 - 8.9; 9.4 - 10.7; 11.4 - 12 |